Find Your Sound
You have selected these Bass Amplifiers to compare:
|  |  |  |  |  |
| | | | | |
| General |
| Model Name | Rumble™ 350 Combo | Rumble™ 150 Combo | Rumble™ 150 Head | Rumble™ 112 Cabinet | Rumble™ 350 Head |
| Series | Rumble™ | Rumble™ | Rumble™ | Rumble™ | Rumble™ |
| Amplifier Type | Solid State | Solid State | Solid state pre-amp with efficient class "D" power amp | Speaker Enclosure | Solid state pre-amp with efficient class "D" power amp |
| Color / MSRP* / Part # | - Black
$649.99 231-5700-020
| - Black
$449.99 231-5600-020
| - Black
$399.99 231-5800-020
| - Black
$559.99 224-7012-020
| - Black
$549.99 231-5900-020
|
| Electronics |
| Voltage | | | | | |
| Wattage | | | - 150 Watts @ 4 Ohms
2315800020
| | - 350 Watts @ 4 Ohms
2315900020
|
| Effects Loop | Effects Loop (Preamp Out, Power Amp In) | Effects Loop (Preamp Out, Power Amp In) | Balanced effects loop | | Balanced effects loop |
| Inputs | One 1/4" Input with -6db Pad Switch | One 1/4" Input with -6db Pad Switch | One 1/4" Input with -6db Pad Switch | (2) 1/4" parallel wired input jacks | One 1/4" Input with -6db Pad Switch |
| Auxiliary Input | Auxilliary RCA Input for CD/MP3 Player, Drum Machine, etc. | Auxilliary RCA Input for CD/MP3 Player, Drum Machine, etc. | Auxilliary RCA Input for CD/MP3 Player, Drum Machine, etc. | | Auxilliary RCA Input for CD/MP3 Player, Drum Machine, etc. |
| Headphone Jack | 1/4" Headphone jack | 1/4" Headphone jack | 1/4" Headphone jack | | 1/4" Headphone jack |
| Line Out | XLR Line Out with ground lift | XLR Line Out with ground lift | XLR Line Out with ground lift | | XLR Line Out with ground lift |
| Speaker Jack | | | Two 1/4" parallel wired jacks | | Two 1/4" parallel wired jacks |
| Channels | One channel with selectable overdrive | One channel with selectable overdrive | One channel with selectable overdrive | | One channel with selectable overdrive |
| Power Handling | 350 Watts | 150 Watts | 150 Watts @ 4 Ohms | 500 Watts (Program), 250 Watts (Continous) | 350 Watts @ 4 Ohms |
| Horn Tweeter | 2" Tweeter with Front Panel Mounted On/Off Switch | 2" Tweeter with Front Panel Mounted On/Off Switch | | Piezoelectric Tweeter | |
| Controls | Volume, Overdrive Gain, Overdrive On/Off, Overdrive Blend, Punch EQ Preset, Scoop EQ Preset, Bass, Semi-Parametric Mid with Level and Frequency, Treble | Volume, Overdrive Gain, Overdrive On/Off, Overdrive Blend, Bass, Low Mid, High Mid, Treble, Mid Scoop Switch | Volume, Overdrive Gain, Overdrive On/Off, Overdrive Blend, Punch EQ Preset, Scoop EQ Preset, Bass, Low-Mid, High-Mid, Treble | Three position high frequency level control switch (full/off/-6db) | Volume, Overdrive Gain, Overdrive On/Off, Overdrive Blend, Punch EQ Preset, Scoop EQ Preset, Bass, Semi-Parametric Mid with Level and Frequency, Treble |
| Hardware |
| Cabinet Material | Black textured vinyl covering | Black textured vinyl covering | | Okume (lightweight wood) | |
| Handle | Molded Black Handle | Molded Black Handle | | | |
| Grill Cover | Black Metal Grille | Black Metal Grille | | Black Metal Grille | |
| Input Impedance | 1M Ohm | 1M Ohm | 1M Ohm | | 1M Ohm |
| Amplifier Depth | 13.5" (34.3 cm) | 13.5" (34.3 cm) | 7.1" (18 cm) | 12" (30.4 cm) | 7.1" (18 cm) |
| Amplifier Width | 23" (58.42 cm) | 23" (58.42 cm) | 12.82" (326 mm) | 19.75" (50.2 cm) | 12.82" (326 mm) |
| Amplifier Height | 21.5" (54.6 cm) | 23.5" (59.7 cm) | 2.94" (75 mm) | 15" (38.1 cm) | 2.94" (75 mm) |
| Amplifier Weight | 64 lbs. (34 kg) | 63 lbs. (28.58 kg) | 5.5 lbs. (2.49 kg) | 24 lbs. (10.9 kg) | 5.6 lbs. (12.3 kg) |
| Effects | Overdrive (Footswitchable) | Overdrive (Footswitchable) | Overdrive (Footswitchable) | | Overdrive (Footswitchable) |
| Speakers |
| Speaker | 2X10" Fender® Special Design 8 ohm Speakers | 1X15" Fender® Special Design | | (1) 12" Eminence® Driver with Neodymium magnet and 2 1/2" voice coil | |
| Impedance | 4 Ohms | 4 Ohms | | 8 Ohm | |
| Miscellaneous |
| Additional Comments | Brace Yourself. The all new Fender® Rumble™ series. Tougher, louder, better sounding bass amps from the one that started it all. | Brace Yourself. The all new Fender® Rumble™ series. Tougher, louder, better sounding bass amps from the one that started it all. | | | |
| Unique Features | 3-Band EQ (with semi-parametric midrange controls), "Mid Scoop" Button, Auxilliary Input for CD/MP3 or Drum Machine, Delta Comp Adaptive Compression Circuitry, Effects Loop, Headphone Jack, XLR Line Out Jack with Ground Lift, Ported Cabinet, Black Vinyl Covering, Rugged Black Metal Grille, Oversized Plastic Corners | 3-Band EQ (with semi-parametric midrange controls), "Mid Scoop" Button, Auxilliary Input for CD/MP3 or Drum Machine, Delta Comp Adaptive Compression Circuitry, Effects Loop, Headphone Jack, XLR Line Out Jack with Ground Lift, Ported Cabinet, Black Vinyl Covering, Rugged Black Metal Grille, Oversized Plastic Corners | Full featured, professionally voiced pre-amp, High effiiciency digital power amplifier, quiet, variable speed fan cooling, OVERDRIVE effect with GAIN and BLEND controls, Optimized for bass to give mellow warmth or heavy distorted tones, PUNCH & SCOOP preset EQ shapes for finger and slap style tones, 4-Band Active EQ, Delta Comp™ Adaptive Compression Circuitry, XLR LINE OUT for direct recording or live use, Effects Loop (balanced for noise-free connections), Headphone Jack | Vented enclosure, Lightweight plywood construction, Amplifier magnetic attachment system, Dual 1/4" parallel wired input jacks | Full featured, professionally voiced pre-amp, high effiiciency digital power amplifier, quiet, variable speed fan cooling, OVERDRIVE effect with GAIN and BLEND controls, optimized for bass to give mellow warmth or heavy distorted tones, PUNCH & SCOOP preset EQ shapes for finger and slap style tones, 3-Band Active EQ with Semi-Parametric Mid-Range Control, Delta Comp™ adaptive compression circuitry, XLR LINE OUT for direct recording or live use, Effects loop (balanced for noise-free connections), Headphone jack |
| Accessories |
| FootSwitch | Sold separately: Overdrive On/Off, P/N 0994052000 or P/N 0994054000 (Vintage Style) | Sold separately: Overdrive On/Off, P/N 0994052000 or P/N 0994054000 (Vintage Style) | Sold separately: Overdrive On/Off, P/N 0994052000 or P/N 0994054000 (Vintage Style) | | Sold separately: Overdrive On/Off, P/N 0994052000 or P/N 0994054000 (Vintage Style) |
| Casters | Casters included | Casters included | | | |
| Knobs | Black Plastic Amp Knobs | Black Plastic Knobs | Black with white dot marker | | Black with white dot marker |
| Accessories | | | Gig Bag (P/N 0991651000) sold separately | | Gig Bag (P/N 0991651000) included, Optional 1-Button Footswitch Available |