Find Your Sound
You have selected these Electric Guitars to compare:
|  |  |  |  |  |
| | | | | |
| General |
| Model Name | Blacktop™ Jaguar® 90 | Blacktop™ Jazzmaster® HS | Blacktop™ Jazz Bass® | Blacktop™ Stratocaster® HH | Blacktop™ Telecaster® HH |
| Series | Blacktop™ | Blacktop™ | Blacktop™ | Blacktop™ | Blacktop™ |
| Color / MSRP* / Part # | - 2-Color Sunburst
Rosewood Fretboard $739.99 014-8800-503
- Candy Apple Red
Rosewood Fretboard $739.99 014-8800-509
| - 3-Color Sunburst
Rosewood Fretboard $739.99 014-8400-500
- Black
Rosewood Fretboard $739.99 014-8400-506
| - Black
Rosewood Fretboard $739.99 014-8600-506
- White Chrome Pearl
Rosewood Fretboard $739.99 014-8600-523
| - Black
Rosewood or Maple Fretboard $739.99 014-8100-506
- Candy Apple Red
Rosewood or Maple Fretboard $739.99 014-8100-509
- Sonic Blue
Rosewood or Maple Fretboard $739.99 014-8100-572
- Black
Rosewood or Maple Fretboard $739.99 014-8102-506
- Candy Apple Red
Rosewood or Maple Fretboard $739.99 014-8102-509
- Sonic Blue
Rosewood or Maple Fretboard $739.99 014-8102-572
| - Black
Rosewood or Maple Fretboard $739.99 014-8200-506
- Candy Apple Red
Rosewood or Maple Fretboard $739.99 014-8200-509
- Silver
Rosewood or Maple Fretboard $739.99 014-8200-591
- Black
Rosewood or Maple Fretboard $739.99 014-8202-506
- Candy Apple Red
Rosewood or Maple Fretboard $739.99 014-8202-509
- Silver
Rosewood or Maple Fretboard $739.99 014-8202-591
|
| Body |
| Body Material | Alder | Alder | Alder | Alder | Alder |
| Body Shape | Jaguar® | Jazzmaster® | Jazz Bass® | Stratocaster® | Telecaster® |
| Body Finish | | | | | |
| Neck |
| Neck Shape | "C" Shape | | Modern "C" Shape | | |
| Number of Frets | 22 | 21 | 20 | 22 | 22 |
| Fret Size | Medium Jumbo | Medium Jumbo | Medium Jumbo | Medium Jumbo | Medium Jumbo |
| Position Inlays | Aged White Dots | White Dot | White Dot | Black Dots on Maple, White Dots on Rosewood | Black Dots on Maple, White Dots on Rosewood |
| Fingerboard Radius | 9.5" (24.1 cm) | 9.5" (24.1 cm) | 9.5" (24.1 cm) | 9.5" (24.1 cm) | 9.5" (24.1 cm) |
| Fretboard | Rosewood | Rosewood | Rosewood | Rosewood or Maple | Rosewood or Maple |
| Neck Material | Maple | Maple | Maple | Maple | Maple |
| Neck Finish | Urethane | Gloss Urethane | Gloss Urethane Finish | Gloss Urethane | Gloss Urethane |
| Nut Width | 1.650” (42 mm) | 1.650” (42 mm) | 1.5" (38.1 mm) | 1.650” (42 mm) | 1.650” (42 mm) |
| Scale Length | 24" (61 cm) | 25.5" (64.8 cm) | 34" (86.36 cm) | 25.5" (64.8 cm) | 25.5" (64.8 cm) |
| Neck Plate | | Vintage Style 4 Bolt | Standard 4 Bolt | Vintage Style 4 Bolt | Vintage Style 4 Bolt |
| Truss Rods | | | Standard Truss Rod System | | |
| Truss Rod Nut | | 3/16" Hex Adjustment | 3/16" Hex Adjustment | 3/16" Hex Adjustment | 3/16" Hex Adjustment |
| Electronics |
| Pickup Configuration | S/S | H/S | S/S | H/H | H/H |
| Bridge Pickup | Blacktop™ Jaguar® 90 Single-Coil Pickup (Bridge) | Hot Vintage Alnico Humbucking Pickup (Bridge) | Blacktop™ Split Single-Coil Precision Bass® Pickup (Bridge) | Hot Vintage Alnico Humbucking Pickup (Bridge) | Hot Vintage Alnico Humbucking Pickup (Bridge) |
| Neck Pickup | Blacktop™ Jaguar® 90 Single-Coil Pickup (Neck) | 1 Duncan Designed™ Single-Coil Jazzmaster® Pickup (Neck) | Blacktop™ Split Single-Coil Precision Bass® Pickup (Neck) | Hot Vintage Alnico Humbucking Pickup (Neck) | Hot Vintage Alnico Neck Humbucking Pickup with Nickel Cover |
| Pickup Switching | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup | | 5-Position Blade: Position 1. Full Bridge Pickup, Position 2. Two Inside Single Coils, Position 3. Both Full Humbucking Pickups, Position 4. Outer Neck Single Coil, Position 5. Full Neck Pickup | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Controls | Master Volume, Master Tone | Master Volume, Master Tone | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Master Tone | Master Volume, Tone 1. (Neck Pickup), Tone 2. (Bridge Pickup) | Master Volume, Master Tone |
| Hardware |
| Hardware Finish | Chrome | Nickel/Chrome | Chrome | Nickel/Chrome | Nickel/Chrome |
| Bridge | Adjusto-Matic™ with Anchored Tail Piece | Vintage Style Adjustable 6-Saddle Bridge with “Floating” Tremolo Tailpiece | Blacktop 4-Saddle Adjustable HiMass Bridge | Vintage Style Synchronized Tremolo | Strings-Through-Body Hardtail Bridge With 6 Cast Saddles |
| String Nut | Synthetic Bone | Synthetic Bone | Synthetic Bone | Synthetic Bone | Synthetic Bone |
| Switch Tips | | Black Switch Tip | | Black or Aged White | Black Switch Tip |
| Tremolo Arm Handle | | Vintage Jazzmaster® Tremolo Arm | | Vintage Style Tremolo Arm, Black Tip on (506),(509); Aged White Tip on (572) | |
| Tools |
| Truss Rod Wrench | | 0.1875" | | 0.1875" | 0.1875" |
| Miscellaneous |
| Strings | Fender® USA Super 250L, NPS (.009-.042 Gauges) | Fender® USA Super 250L, NPS (.009-.042 Gauges) | Fender® USA Super Bass 7250M, NPS (.045-.105 Gauges) | Fender® USA Super 250L, NPS (.009-.042 Gauges) | Fender® USA Super 250L, NPS (.009-.042 Gauges) |
| Unique Features | | HS Pickup Configuration, Simplified Controls/Switching, Black Skirted Amp Knobs | | HH Pickup Configuration, Custom Switching, Black Skirted Amp Knobs | HH Pickup Configuration, Reversed Control Assembly, Black Skirted Amp Knobs, Contoured Body |
| Accessories |
| Pickguard | 3-Ply Black/White/Black | | | | |
| Included Accessories | | Truss Rod Adjustment Wrench | | Truss Rod Adjustment Wrench, Saddle Height Adjustment Wrench | Truss Rod Adjustment Wrench, Saddle Height Adjustment Wrench |
| Control Knobs | Skirted Amp Knobs | Skirted Amp Knobs | Vintage Style Jazz Bass® Knobs | Skirted Amp Knobs | Skirted Amp Knobs |